Key Features
Item ID | Bags per Pallet | Spill Size | Pads | 4 ft Socks | 10 ft Socks | Gloves | Goggles | Disposable bag |
---|---|---|---|---|---|---|---|---|
1186010000 | 2 | 5-6 gallons | 10 | 2 | 0 | 1 pair | 0 | 1 |
1186013000 | 3 | 30 gallons | 40 | 6 | 4 | 1 pair | 1 | 2 |
Item ID | Bags per Pallet | Spill Size | Pads | 4 ft Socks | 10 ft Socks | Gloves | Goggles | Disposable bag |
---|---|---|---|---|---|---|---|---|
1186010000 | 2 | 5-6 gallons | 10 | 2 | 0 | 1 pair | 0 | 1 |
1186013000 | 3 | 30 gallons | 40 | 6 | 4 | 1 pair | 1 | 2 |
Reviews
There are no reviews yet.