Polypropylene is a lightweight and strong general purpose rope. It is rot proof and unaffected by water, oil, gasoline, and most chemicals. Polypropylene floats yet it is twice as strong as manila. Our regular film polypropylene rope is made with a medium lay, allowing for easy splicing. Harder lay pot warp which is ideal for fishing applications is also available.
- Available colors: Yellow, Yellow/Yellow/Black, Black, Red/White/Blue, White, Tan
- Additional sizes and colors available to special order
- Standard reels of 300 ft., 600 ft., 1,200 ft. and 2,400 ft.
- 3/16″ through 3/4″ on reels
Part # | Diameter | Length | Color | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|
PPF3/16 | 3/16" | 600' | Yellow | 54-130 |
PPF3/1612 | 3/16" | 1,200' | Yellow | 54-130 |
PPF3/1636 | 3/16" | 3,600' | Yellow | 54-130 |
PPF1/4 | 1/4" | 600' | Yellow | 94-225 |
PPF1/412 | 1/4" | 1,200' | Yellow | 94-225 |
PPF5/16 | 5/16" | 600' | Yellow | 143-342 |
PPF3/8 | 3/8" | 600' | Yellow | 203-486 |
PPF3/825 | 3/8" | 2,500' | Yellow | 203-486 |
PPF3/836 | 3/8" | 3,600' | Yellow | 203-486 |
PPF1/2 | 1/2" | 600' | Yellow | 315-756 |
PPF5/8 | 5/8" | 600' | Yellow | 465-1116 |
PPF3/4 | 3/4" | 600' | Yellow | 638-1530 |
PPFY13 | 1" | 300' | Yellow | 1069-2565 |
PPF1-1/4Y | 1-1/4" | 600' | Yellow | 1613-3870 |
PPF7/8 | 7/8" | 600' | Yellow/ Yellow/ Black | 863-2070 |
PPF13 | 1" | 300' | Yellow/ Yellow/ Black | 1069-2565 |
PPF1 | 1" | 600' | Yellow/ Yellow/ Black | 1069-2565 |
PPF1-1/8 | 1-1/8" | 600' | Yellow/ Yellow/ Black | 1333-3200 |
PPF1-1/4 | 1-1/4" | 600' | Yellow/ Yellow/ Black | 1613-3870 |
PPF1-1/2 | 1-1/2" | 600' | Yellow/ Yellow/ Black | 2279-5470 |
PPF1-5/8 | 1-5/8" | 600' | Yellow/ Yellow/ Black | 2663-6390 |
PPF1-3/4 | 1-3/4" | 600' | Yellow/ Yellow/ Black | 3075-7380 |
PPF23 | 2" | 300' | Yellow/ Yellow/ Black | 3900-9360 |
PPF2 | 2" | 600' | Yellow/ Yellow/ Black | 3900-9360 |
PPF2-1/4 | 2-1/4" | 600' | Yellow/ Yellow/ Black | 4950-11880 |
PPF2-1/23 | 2-1/2" | 300' | Yellow/ Yellow/ Black | 6000-14400 |
PPF2-1/2 | 2-1/2" | 600' | Yellow/ Yellow/ Black | 6000-14400 |
PPF2-5/8 | 2-5/8" | 600' | Yellow/ Yellow/ Black | 6708-16100 |
PPF33 | 3" | 300' | Yellow/ Yellow/ Black | 8550-20520 |
PPF3 | 3" | 600' | Yellow/ Yellow/ Black | 8550-20520 |
PPFB1-1/2 | 1-1/2" | 600' | Black | 2279-5470 |
PPFB2 | 2" | 600' | Black | 3900-9360 |
PPF2RWB | 2" | 600' | Red/ White/ Blue | 3900-9360 |
PPF7/16W | 7/16" | 600' | White | 263-630 |
PPFT1/4 | 1/4" | 600' | Tan | 94-225 |
PPFT1/412 | 1/4" | 1,200' | Tan | 94-225 |
PPFT5/16 | 5/16" | 600' | Tan | 143-342 |
PPFT3/8 | 3/8" | 600' | Tan | 203-486 |
PPFT1/2 | 1/2" | 600' | Tan | 315-756 |
PPFT5/8 | 5/8" | 600' | Tan | 465-1116 |
PPFT3/412 | 3/4" | 1,200' | Tan | 638-1530 |
Reviews
There are no reviews yet.