General Work Products registered trademark Mega Blue-3Sâ„¢ is one of the strongest co-polymer ropes in the market today. The Sky-Blue fiber with two Red tracers have become the industry standard for high performance marine rope. Manufactured from high tenacity polyolefin yarns, Mega Blue-3Sâ„¢ offers easy handling, high strength, excellent abrasion resistance and excellent UV characteristics. Custom order is available to match boat fleet colors per request.
Key Features
- Super strength and easy handling
- Excellent UV and abrasion resistance
- High-performance marine rope
- No loss of strength when wet and floats
- Specific gravity 0.91.
- Available in a variety of put-ups, 3-strand, 8 braid and 12-strand
Part # | Special Type | Diameter | Length | Color | Minimum Breaking Strength (lbs.) | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|---|---|
MR5/1612 | 5/16" | 1,200' | Blue with Red Tracer | 2820 | 235-564 | |
MR3/8 | 3/8" | 600' | Blue with Red Tracer | 4330 | 361-866 | |
MR3/812 | 3/8" | 1,200' | Blue with Red Tracer | 4330 | 361-866 | |
MR7/16 | 7/16" | 600' | Blue with Red Tracer | 4700 | 392-940 | |
MR1/2 | 1/2" | 600' | Blue with Red Tracer | 6240 | 520-1248 | |
MR5/8 | 5/8" | 600' | Blue with Red Tracer | 10640 | 887-2128 | |
MR3/4 | 3/4" | 600' | Blue with Red Tracer | 12200 | 1017-2440 | |
MR3/412 | 3/4" | 1,200' | Blue with Red Tracer | 12200 | 1017-2440 | |
MR7/8 | 7/8" | 600' | Blue with Red Tracer | 18780 | 1565-3756 | |
MR1 | 1" | 600' | Blue with Red Tracer | 23000 | 1917-4600 | |
MR1-1/2 | 1-1/2" | 600' | Blue with Red Tracer | 44400 | 3700-8880 | |
MR1-3/4 | 1-3/4" | 600' | Blue with Red Tracer | 68000 | 5667-13600 | |
MR23 | 2" | 300' | Blue with Red Tracer | 83500 | 6958-16700 | |
MR2 | 2" | 600' | Blue with Red Tracer | 83500 | 6958-16700 | |
MR2-1/43 | 2-1/4" | 300' | Blue with Red Tracer | 110000 | 9167-22000 | |
MR2-1/4 | 2-1/4" | 600' | Blue with Red Tracer | 110000 | 9167-22000 | |
MR2-1/2 | 2-1/2" | 600' | Blue with Red Tracer | 115500 | 9625-23100 | |
MR3 | 3" | 600' | Blue with Red Tracer | 167500 | 13958-33500 | |
MR1/2PB | 1/2" | 2,400' | Pacific Blue with Red and Blue Tracer | 6240 | 520-1248 | |
MR9/16PB | 9/16" | 2,400' | Pacific Blue with Red and Blue Tracer | 8900 | 742-1780 | |
MRCT1/4 | Mega California Truck | 1/4" | 600' | Green with Orange Tracer | 1650 | 138-330 |
MRCT5/16 | Mega California Truck | 5/16" | 600' | Green with Orange Tracer | 2820 | 235-564 |
MRGCT3/8 | Mega California Truck | 3/8" | 600' | Green with Orange Tracer | 4330 | 361-866 |
MRGCT1/2 | Mega California Truck | 1/2" | 600' | Green with Orange Tracer | 6240 | 520-1248 |
MR3/825 | 3/8" | 2,500' | Yellow with Black Tracer | 4330 | 361-866 | |
MR3/836 | 3/8" | 3,600' | Yellow with Black Tracer | 4330 | 361-866 | |
MO5/8 | 5/8" | 600' | Orange with Blue Tracer | 10640 | 887-2128 | |
MR2O | 2" | 600' | Orange with Blue Tracer | 83500 | 6958-16700 | |
MR2-1/2O | 2-1/2" | 600' | Orange with Blue Tracer | 115500 | 9625-23100 | |
MR1/412BC | 1/4" | 1,200' | Black | 1650 | 138-330 | |
MR5/1612BC | 5/16" | 1,200' | Black | 2820 | 235-564 | |
PD2MP | Mega Plus Combo | 2" | 600' | White with Green Tracer | 83500 | 6958-16700 |
PD2-1/4MP | Mega Plus Combo | 2-1/4" | 600' | White with Green Tracer | 120000 | 10000-24000 |
PD2-1/2MP | Mega Plus Combo | 2-1/2" | 600' | White with Green Tracer | 142000 | 11833-28400 |
PD2-5/8MP | Mega Plus Combo | 2-5/8" | 600' | White with Green Tracer | 157000 | 13083-31400 |
PD3MP | Mega Plus Combo | 3" | 600' | White with Green Tracer | 180000 | 15000-36000 |
Reviews
There are no reviews yet.