Key Features
| Louisville Ladder Model No. | Ladder Size | Approx. Wt. | Rail Size | Model |
|---|---|---|---|---|
| - | 5 ft. | - | 4" | 12" Wide |
| P21206 | 6 ft. | 15 | 4" | 12" Wide |
| P21212 | 12 ft. | 41 | 4" | 12" Wide |
| - | 14 ft. | - | 5" | 12" Wide |
| P21216 | 16 ft. | 60 | 5" | 12" Wide |
| P21220 | 20 ft. | 97 | 6" | 12" Wide |
| P21224 | 24 ft. | 112 | 6" | 12" Wide |
| P21228 | 28 ft. | 142 | 6" | 12" Wide |
| - | 30 ft. | - | 6" | 12" Wide |
| P21232 | 32 ft. | 160 | 6" | 12" Wide |
| - | 5 ft. | - | 14" Wide | |
| P22806 | 6 ft. | 31 | 14" Wide | |
| P21412 | 12 ft. | 45 | 14" Wide | |
| - | 14 ft. | - | 14" Wide | |
| P21416 | 16 ft. | 65 | 14" Wide | |
| P21420 | 20 ft. | 103 | 14" Wide | |
| P21424 | 24 ft. | 118 | 14" Wide | |
| P21428 | 28 ft. | 149 | 14" Wide | |
| - | 30 ft. | - | 14" Wide | |
| P21432 | 32 ft. | 167 | 14" Wide | |
| - | 5 ft. | - | 20" Wide | |
| 6 ft. | 20" Wide | |||
| P22012 | 12 ft. | 52 | 20" Wide | |
| - | 14 ft. | - | 20" Wide | |
| P22016 | 16 ft. | 69 | 20" Wide | |
| P22020 | 20 ft. | 115 | 20" Wide | |
| P22024 | 24 ft. | 133 | 20" Wide | |
| P22028 | 28 ft. | 166 | 20" Wide | |
| - | 30 ft. | - | 20" Wide | |
| P22032 | 32 ft. | 181 | 20" Wide | |
| - | 5 ft. | - | 24" Wide | |
| 6 ft. | 24" Wide | |||
| P22412 | 12 ft. | 57 | 24" Wide | |
| - | 14 ft. | - | 24" Wide | |
| P22416 | 16 ft. | 81 | 24" Wide | |
| P22420 | 20 ft. | 124 | 24" Wide | |
| P22424 | 24 ft. | 142 | 24" Wide | |
| P22428 | 28 ft. | 176 | 24" Wide | |
| - | 30 ft. | - | 24" Wide | |
| P22432 | 32 ft. | 197 | 24" Wide | |
| P22805 | 5 ft. | 26 | 28" Wide | |
| 6 ft. | 28" Wide | |||
| P22812 | 12 ft. | 60 | 28" Wide | |
| P22814 | 14 ft. | 76 | 28" Wide | |
| P22816 | 16 ft. | 85 | 28" Wide | |
| P22820 | 20 ft. | 129 | 28" Wide | |
| P22824 | 24 ft. | 151 | 28" Wide | |
| P22828 | 28 ft. | 185 | 28" Wide | |
| P22830 | 30 ft. | 199 | 28" Wide | |
| P22832 | 32 ft. | 213 | 28" Wide |


Reviews
There are no reviews yet.