Key Features
Item ID | Louisville Ladder Model No. | Ladder Size | Step Size | Bottom Width | Approx. Spread | Approx. Wt. | Wt. Capacity (lbs) |
---|---|---|---|---|---|---|---|
1102031502 | FS1502 | 2 ft. | 3" | 17" | 18-1/4" | 8 | 300 |
1102031502 | FS1502 | 2 ft. | 3" | 17" | 18-1/4" | 8 | 300 |
1102031503 | FS1503 | 3 ft. | 3" | 18-1/16" | 23" | 12 | 300 |
1102031504 | FS1504 | 4 ft. | 3" | 19-9/16" | 28-15/16" | 14 | 300 |
1102031506 | FS1506 | 6 ft. | 3" | 22-9/16" | 40-7/8" | 20 | 300 |
1102031508 | FS1508 | 8 ft. | 3" | 25-9/16" | 52-3/4" | 26 | 300 |
1102031510 | FS1510 | 10 ft. | 3" | 28-9/16" | 64-11/16" | 34 | 300 |
1102031512 | FS1512 | 12 ft. | 3" | 31-9/16" | 76-1/16" | 47 | 300 |
Reviews
There are no reviews yet.