Palmer Safety

AE2800 Series—Two Section

Availability: In stock

Key Features

Item IDLouisville Ladder Model No.Approx. Wt.Wt. Capacity (lbs)Total LengthMax. Extension LengthLength Each Section
1101012816AE28163230016 ft.13 ft.8 ft.
1101012820AE28203930020 ft.17 ft.10 ft.
1101012824AE28244630024 ft.21 ft.12 ft.
1101012828AE28285930028 ft.25 ft.14 ft.
1101012832AE28326630032 ft.29 ft.16 ft.
1101012836AE28368030036 ft.32 ft.18 ft.
1101012840AE28408930040 ft.35 ft.20 ft.

Reviews

There are no reviews yet.

Be the first to review “AE2800 Series—Two Section”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Loading...
Click outside to hide the comparison bar
Compare