Polydac rope is made from a combination of polyester and polypropylene fibers and is an excellent, low cost, general utility rope. This economical, high strength rope has very low stretch properties, high abrasion resistance and is easily spliced. Additionally polydac has good dielectric properties. Used in construction and fishing industries.
- White with a colored tracer, White, Black, and Tan
- Additional sizes and colors available to special order
- Standard reels of 600 ft. and 1200 ft.
- 1/4″ to 1-1/4″ on reels.
- 1-1/2″ to 3″ in coils.
Part # | Special Type | Diameter | Length | Color | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|---|
PD1/4100 | 1/4" | 100' | White with Red Tracer | 100-240 | |
PD1/4 | 1/4" | 600' | White with Red Tracer | 100-240 | |
PD5/16 | 5/16" | 600' | White with Red Tracer | 156-374 | |
PD3/8 | 3/8" | 600' | White with Red Tracer | 225-540 | |
PD7/16 | 7/16" | 600' | White with Red Tracer | 292-700 | |
PD1/2 | 1/2" | 600' | White with Red Tracer | 367-880 | |
PD1/212 | 1/2" | 1,200' | White with Red Tracer | 367-880 | |
PD9/16 | 9/16" | 600' | White with Red Tracer | 433-1040 | |
PD5/8 | 5/8" | 600' | White with Red Tracer | 508-1220 | |
PD5/812 | 5/8" | 1,200' | White with Red Tracer | 508-1220 | |
PD5/824 | 5/8" | 2,400' | White with Red Tracer | 508-1220 | |
PD3/4 | 3/4" | 600' | White with Red Tracer | 700-1680 | |
PD7/8 | 7/8" | 600' | White with Red Tracer | 927-2225 | |
PD1 | 1" | 600' | White with Red Tracer | 1098-2635 | |
PD112 | 1" | 1,200' | White with Red Tracer | 1098-2635 | |
PD1-1/8 | 1-1/8" | 600' | White with Red Tracer | 1360-3265 | |
PD1-1/4 | 1-1/4" | 600' | White with Red Tracer | 1658-3980 | |
PD1-1/23 | 1-1/2" | 300' | White with Red Tracer | 2354-5650 | |
PD1-1/2 | 1-1/2" | 600' | White with Red Tracer | 2354-5650 | |
PD1-5/8 | 1-5/8" | 600' | White with Red Tracer | 2746-6590 | |
PD1-3/4 | 1-3/4" | 600' | White with Red Tracer | 3071-7370 | |
PD23 | 2" | 300' | White with Red Tracer | 4004-9610 | |
PD2 | 2" | 600' | White with Red Tracer | 4004-9610 | |
PD2-1/4 | 2-1/4" | 600' | White with Red Tracer | 4996-11990 | |
PD2-1/2 | 2-1/2" | 600' | White with Red Tracer | 6129-14710 | |
PD2-5/8 | 2-5/8" | 600' | White with Red Tracer | 6721-16130 | |
PD33 | 3" | 300' | White with Red Tracer | 8575-20580 | |
PD3 | 3" | 600' | White with Red Tracer | 8575-20580 | |
PD5/16SL | Stageline | 5/16" | 600' | White with Orange Tracer | 156-374 |
PD3/8SL | Stageline | 3/8" | 600' | White with Orange Tracer | 225-540 |
PD7/16SL | Stageline | 7/16" | 600' | White with Orange Tracer | 292-700 |
PD1/2SL | Stageline | 1/2" | 600' | White with Orange Tracer | 367-880 |
PD5/8SL | Stageline | 5/8" | 600' | White with Orange Tracer | 508-1220 |
PDCT1/4 | California Combo | 1/4" | 600' | White with Orange Tracer | 100-240 |
PDCT5/16 | California Combo | 5/16" | 600' | White with Orange Tracer | 156-374 |
PDCT3/8 | California Combo | 3/8" | 600' | White with Orange Tracer | 225-540 |
PDCT7/16 | California Combo | 7/16" | 600' | White with Orange Tracer | 292-700 |
PDCT1/2 | California Combo | 1/2" | 600' | White with Orange Tracer | 367-880 |
PDCT1/212 | California Combo | 1/2" | 1,200' | White with Orange Tracer | 367-880 |
PDCT9/16 | California Combo | 9/16" | 600' | White with Orange Tracer | 433-1040 |
PDCT5/8 | California Combo | 5/8" | 600' | White with Orange Tracer | 508-1220 |
PDCT5/812 | California Combo | 5/8" | 1,200' | White with Orange Tracer | 508-1220 |
PDCT3/4 | California Combo | 3/4" | 600' | White with Orange Tracer | 700-1680 |
PDCT7/8 | California Combo | 7/8" | 600' | White with Orange Tracer | 927-2225 |
PDCT1 | California Combo | 1" | 600' | White with Orange Tracer | 1098-2635 |
PDCT1-1/8 | California Combo | 1-1/8" | 600' | White with Orange Tracer | 1360-3265 |
PDCT1-1/4 | California Combo | 1-1/4" | 600' | White with Orange Tracer | 1658-3980 |
PDCT1-1/2 | California Combo | 1-1/2" | 600' | White with Orange Tracer | 2354-5650 |
PDCT1-3/4 | California Combo | 1-3/4" | 600' | White with Orange Tracer | 3071-7370 |
PDCT2 | California Combo | 2" | 600' | White with Orange Tracer | 4004-9610 |
PD1/212BTR | 1/2" | 1,200' | White with Black Tracer | 367-880 | |
PD1/4W | 1/4" | 600' | White | 100-240 | |
PD3/8W | 3/8" | 600' | White | 225-540 | |
PD1/2W | 1/2" | 600' | White | 367-880 | |
PD5/8W | 5/8" | 600' | White | 508-1220 | |
PD3/4W | 3/4" | 600' | White | 700-1680 | |
PD1W | 1" | 600' | White | 1098-2635 | |
PDB1/4 | 1/4" | 600' | Black | 100-240 | |
PDB3/8 | 3/8" | 600' | Black | 225-540 | |
PDB1/2 | 1/2" | 600' | Black | 367-880 | |
PDB5/8 | 5/8" | 600' | Black | 508-1220 | |
PDB3/4 | 3/4" | 600' | Black | 700-1680 | |
PDB7/8 | 7/8" | 600' | Black | 927-2225 | |
PDB1 | 1" | 600' | Black | 1098-2635 | |
PDB1-1/4 | 1-1/4" | 600' | Black | 1658-3980 | |
PD1/4LT | 1/4" | 600' | Light Tan | 100-240 | |
PD3/8LT | 3/8" | 600' | Light Tan | 225-540 | |
PD1/2LT | 1/2" | 600' | Light Tan | 367-880 | |
PD5/8LT | 5/8" | 600' | Light Tan | 508-1220 | |
PD3/4LT | 3/4" | 600' | Light Tan | 700-1680 | |
PD1LT | 1" | 600' | Light Tan | 1098-2635 | |
PD1-1/4LT | 1-1/4" | 600' | Light Tan | 1658-3980 | |
PD1-1/2LT | 1-1/2" | 600' | Light Tan | 2354-5650 | |
PD2LT | 2" | 600' | Light Tan | 4004-9610 | |
PD5/8TF | 5/8" | 600' | White with Green Tracer | 666-1599 | |
PD5/836TF | 5/8" | 3,600' | White with Green Tracer | 666-1599 | |
PD3/4TF | 3/4" | 600' | White with Green Tracer | 1015-2436 | |
PD1TF | 1" | 600' | White with Green Tracer | 1374-3298 |
Reviews
There are no reviews yet.