Our debris netting is a 1/4″, 1/8″ or 1/16” mesh hole opening made to protect workers and patrons near commercial buildings and industrial plants. This netting provides privacy, dust and debris control for job sites, shipyards, and dry-docks.
Key Features
Features:
⦁ NFP-701 flame retardant
⦁ UV protection
⦁ Orange reinforced hem
⦁ Privacy screening
⦁ Scaffolding enclosures
⦁ High-Density Knitted Polyethylene
Heights:
Standard Heights are 2’, 4’, 5’ 6”, 8’, 8’ 6” and 10’
Available Colors:
Orange, Black, and Blue
Part # | Opening | Height | Length | Grams per Square meter | Color | Tearing Strength | Tensile Strength | Bursting Strength |
---|---|---|---|---|---|---|---|---|
DN2150100 | 1/4" | 2' | 150' | 100 | Orange | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
DN4150100 | 1/4" | 4' | 150' | 100 | Orange | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
DN415100BL | 1/4" | 4' | 150' | 100 | Blue | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
DN4150110 | 1/4" | 4' | 150' | 110 | Orange | WARP 13.7 lbs. WEFT 14.16 lbs. | WARP 89.9 lbs. WEFT 98.9 lbs. | 94.9 psi |
DN4150120 | 1/4" | 4' | 150' | 120 | Orange | WARP 15.28 lbs. WEFT 17.2 lbs. | WARP 91 lbs. WEFT 103 lbs. | 104.4 psi |
DN5.6150100O | 1/4" | 5' 6" | 150' | 100 | Orange | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
DN8150200B | 1/16" | 8' | 150' | 200 | Black | WARP 24.26 lbs. WEFT 25.2 lbs. | WARP 102.5 lbs. WEFT 122 lbs. | 141.52 psi |
DN8.6150100B | 1/4" | 8' 6" | 150' | 100 | Black | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
DN10150200B | 1/16" | 10' | 150' | 200 | Black | WARP 24.26 lbs. WEFT 25.2 lbs. | WARP 102.5 lbs. WEFT 122 lbs. | 141.52 psi |
DN8.6150100B1/8 | 1/8" | 8' 6" | 150' | 100 | Black/Orange | WARP 12.14 lbs. WEFT 13.19 lbs. | WARP 81.5 lbs. WEFT 92.4 lbs. | 92 psi |
Reviews
There are no reviews yet.