Stringing Line-12™ is manufactured from a 100% high tenacity polyester fiber. This construction gives the highest strength to weight ratio for Polyester. Stringing Line-12™ rope is easy to inspect, splice and can be coated for greater durability
Key Features
FEATURES:
- High strength
- Low stretch
- High UV resistance
- Torque free
- Easy to splice
- Flexible
- Available in long lengths
APPLICATIONS:
Tow Lines, Stringing/pulling Lines, Rigging Lines, Utility Lines, Winch Lines
FIBER SPECIFICATIONS:
- Specific gravity: 1.38
- Melting point: 254 – 260°C | 465 – 500°F
- Abrasion resistance: Very Good*
- Creep resistance: Good
- UV resistance: Very Good*
- Resistant to mineral acids
- Decomposed by strong sulfuric acids
- Decomposed by strong alkalis at high temps
- Resistant to organic solvents / soluble in phenols*Improved with coating
Diam. In. Ø” |
Diam. MM Ømm |
Circ. In. 0” |
Circ. MM 0mm |
WT LB/100FT | WT KG/100M | MIN. TENSILE LBS |
MIN. TENSILE KG |
AVG. TENSILE LBS |
AVG. TENSILE KG |
---|---|---|---|---|---|---|---|---|---|
3/16” | 5mm | 9/16” | 15mm | 1.2 lbs. | 1.8kg | 1,450 lbs. | 650kg | 1,600 lbs. | 720kg |
1/4” | 6.5mm | 3/4” | 20mm | 2 lbs. | 3kg | 2,450 lbs. | 1,080kg | 2,7600 lbs. | 1,200kg |
5/16” | 8mm | 1” | 25.5mm | 3 lbs. | 4.5kg | 3,500 lbs. | 1,575kg | 3,900 lbs. | 1,750kg |
3/8” | 9.5mm | 1-3/16” | 30mm | 4 lbs. | 6kg | 5,750 lbs. | 2,600kg | 6,400 lbs. | 2900kg |
7/16” | 11mm | 1-3/8” | 35mm | 6.2 lbs. | 9kg | 7,200 lbs. | 3,250kg | 8,000 lbs. | 3,600kg |
1/2” | 13mm | 1-9/16” | 40mm | 8.3 lbs. | 12kg | 11,000 lbs. | 4,950kg | 12,200 lbs. | 5,500kg |
5/8” | 16mm | 2” | 51mm | 13 lbs. | 19kg | 19,100 lbs. | 8,650kg | 21,200 lbs. | 9,600kg |
3/4” | 19mm | 2-1/4” | 57mm | 17 lbs. | 25kg | 22,850 lbs. | 10,350kg | 25,400 lbs. | 11,500kg |
7/8” | 22mm | 2-3/4” | 70mm | 26 lbs. | 38kg | 33,850 lbs. | 15,300kg | 37,600 lbs. | 17,000kg |
1” | 25mm | 2-3/16” | 80mm | 34 lbs. | 51kg | 45,000 lbs. | 20,350kg | 50,000 lbs. | 22,600kg |
1-1/8” | 29mm | 3-1/2” | 90mm | 43 lbs. | 64kg | 59,500 lbs. | 26,900kg | 66,100 lbs. | 29,900kg |
1-1/4” | 32mm | 3-15/16” | 100mm | 52 lbs. | 78kg | 66,050 lbs. | 29,900kg | 73,400 lbs. | 33,200kg |
1-5/16” | 33mm | 4-1/8” | 105mm | 60 lbs. | 89kg | 69,400 lbs. | 31,400kg | 77,100 lbs. | 34,900kg |
1-3/8” | 35mm | 4-5/16” | 109.5mm | 63 lbs. | 93kg | 72,450 lbs. | 32,850kg | 80,500 lbs. | 36,500kg |
1-1/2” | 38mm | 4-3/4” | 120mm | 71 lbs. | 106kg | 79,000 lbs. | 35,800kg | 87,800 lbs. | 39,800kg |
1-5/8” | 41mm | 5” | 127mm | 90 lbs. | 134kg | 88,200 lbs. | 40,050kg | 98,000 lbs. | 45,500kg |
1-3/4” | 45mm | 5-1/2” | 140mm | 104 lbs. | 155kg | 99,000 lbs. | 45,000kg | 110,000 lbs. | 50,000kg |
Technical specifications subjects to change without notice. | Certain sizes may require minimum order quantities. | Other sizes available upon request. |
Reviews
There are no reviews yet.