Our soft, high strength, lightweight solid braid rope is highly resistant to abrasion and mildew. This rope is suitable for agricultural, general-purpose utility, and leisure marine industries. It works well with tarps, flag poles, boat covers, awnings, and pulleys.
- Available Colors: White and Black (Special order colors available)
- Standard reels of 500 ft. and 1000 ft.
Key Features
- High strength
- Flexible braided rope
- Excellent abrasion resistance
Part # | Size | Diameter | Length | Color | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|---|
SBN3/321 | #3 | 3/32" | 1,000' | White | 33-80 |
SBN1/8 | #4 | 1/8" | 500' | White | 42-100 |
SBN1/81 | #4 | 1/8" | 1,000' | White | 42-100 |
SBN5/321 | #5 | 5/32" | 1,000' | White | 56-134 |
SBN3/1650 | #6 | 3/16" | 50' | White | 71-170 |
SBN3/16 | #6 | 3/16" | 500' | White | 71-170 |
SBN3/161 | #6 | 3/16" | 1,000' | White | 71-170 |
SBN7/321 | #7 | 7/32" | 1,000' | White | 81-195 |
SBN1/450 | #8 | 1/4" | 50' | White | 106-255 |
SBN1/4100 | #8 | 1/4" | 100' | White | 106-255 |
SBN1/42 | #8 | 1/4" | 200' | White | 106-255 |
SBN1/43 | #8 | 1/4" | 300' | White | 106-255 |
SBN1/4 | #8 | 1/4" | 500' | White | 106-255 |
SBN1/41 | #8 | 1/4" | 1,000' | White | 106-255 |
SBN1/412 | #8 | 1/4" | 1,200' | White | 106-255 |
SBN5/1650 | #10 | 5/16" | 50' | White | 183-440 |
SBN5/16100 | #10 | 5/16" | 100' | White | 183-440 |
SBN5/16175 | #10 | 5/16" | 175' | White | 183-440 |
SBN5/16 | #10 | 5/16" | 500' | White | 183-440 |
SBN5/161 | #10 | 5/16" | 1,000' | White | 183-440 |
SBN3/850 | #12 | 3/8" | 50' | White | 263-632 |
SBN3/8100 | #12 | 3/8" | 100' | White | 263-632 |
SBN3/8125 | #12 | 3/8" | 125' | White | 263-632 |
SBN3/83 | #12 | 3/8" | 300' | White | 263-632 |
SBN3/8 | #12 | 3/8" | 500' | White | 263-632 |
SBN3/81 | #12 | 3/8" | 1,000' | White | 263-632 |
SBN3/812 | #12 | 3/8" | 1,200' | White | 263-632 |
SBN3/85 | #12 | 3/8" | 5,000' | White | 263-632 |
SBN7/16 | #14 | 7/16" | 500' | White | 400-960 |
SBN7/161 | #14 | 7/16" | 1,000' | White | 400-960 |
SBN1/280 | #16 | 1/2" | 80' | White | 425-1020 |
SBN1/23 | #16 | 1/2" | 300' | White | 425-1020 |
SBN1/2 | #16 | 1/2" | 500' | White | 425-1020 |
SBN1/21 | #16 | 1/2" | 1,000' | White | 425-1020 |
SBN5/8 | #20 | 5/8" | 500' | White | 583-1400 |
SBN5/81 | #20 | 5/8" | 1,000' | White | 583-1400 |
SBN1/8B | #4 | 1/8" | 500' | Black | 42-100 |
SBN1/81B | #4 | 1/8" | 1,000' | Black | 42-100 |
SBN5/321B | #5 | 5/32" | 1,000' | Black | 56-134 |
SBN3/16B | #6 | 3/16" | 500' | Black | 71-170 |
SBN3/161B | #6 | 3/16" | 1,000' | Black | 71-170 |
SBN1/4B | #8 | 1/4" | 500' | Black | 106-255 |
SBN1/41B | #8 | 1/4" | 1,000' | Black | 106-255 |
SBN5/16B | #10 | 5/16" | 500' | Black | 183-440 |
SBN5/161B | #10 | 5/16" | 1,000' | Black | 183-440 |
SBN3/8B | #12 | 3/8" | 500' | Black | 263-632 |
SBN3/81B | #12 | 3/8" | 1,000' | Black | 263-632 |
SBN7/16B | #14 | 7/16" | 500' | Black | 400-960 |
SBN7/161B | #14 | 7/16" | 1,000' | Black | 400-960 |
SBN1/2B | #16 | 1/2" | 500' | Black | 425-1020 |
SBN1/21B | #16 | 1/2" | 1,000' | Black | 425-1020 |
SBN5/8B | #20 | 5/8" | 500' | Black | 583-1400 |
Reviews
There are no reviews yet.