3-strand twisted nylon plus is a nylon/polyester blend known for its elasticity and tremendous shock absorbing qualities. When new, nylon plus ropes can stretch up to 20 – 25% of their length before breaking. Stretch characteristics will reduce relative to the amount of use and can lose 10% of its tensile strength when wet. It has good abrasion resistance, is rot proof, resists oil, gasoline, and most chemicals. It has good resistance to UV rays. Nylon plus will last 4-5 times longer than natural fibers.
- Available Colors: White and Black
- Additional sizes and colors available to special order
- Standard reels of 300 ft., 600 ft. and 1,200 ft.
Features
- Excellent for shock load and high energy absorption applications.
- Specific Gravity 1.14.
Part # | Diameter | Length | Color | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|
N3/16 | 3/16" | 600' | White | 73-176 |
N1/4 | 1/4" | 600' | White | 122-294 |
N1/412 | 1/4" | 1,200' | White | 122-294 |
N5/16 | 5/16" | 600' | White | 191-459 |
N3/83 | 3/8" | 300' | White | 270-648 |
N3/8 | 3/8" | 600' | White | 270-648 |
N3/812 | 3/8" | 1,200' | White | 270-648 |
N1/23 | 1/2" | 300' | White | 473-1134 |
N1/2 | 1/2" | 600' | White | 473-1134 |
N1/212 | 1/2" | 1,200' | White | 473-1134 |
N5/83 | 5/8" | 300' | White | 743-1782 |
N5/8 | 5/8" | 600' | White | 743-1782 |
N5/812 | 5/8" | 1,200' | White | 743-1782 |
N3/41 | 3/4" | 100' | White | 1065-2556 |
N3/43 | 3/4" | 300' | White | 1065-2556 |
N3/4 | 3/4" | 600' | White | 1065-2556 |
N3/412 | 3/4" | 1,200' | White | 1065-2556 |
N7/8 | 7/8" | 600' | White | 1440-3456 |
N7/812 | 7/8" | 1,200' | White | 1440-3456 |
N13 | 1" | 300' | White | 1853-4446 |
N16 | 1" | 600' | White | 1853-4446 |
N112 | 1" | 1,200' | White | 1853-4446 |
N1-1/8 | 1-1/8" | 600' | White | 2355-5652 |
N1-1/43 | 1-1/4" | 300' | White | 2903-6966 |
N1-1/4 | 1-1/4" | 600' | White | 2903-6966 |
N1-1/49 | 1-1/4" | 900' | White | 2903-6966 |
N1-5/16 | 1-5/16" | 600' | White | 3188-7650 |
N1-1/23 | 1-1/2" | 300' | White | 4050-9720 |
N1-1/2 | 1-1/2" | 600' | White | 4050-9720 |
N1-1/29 | 1-1/2" | 900' | White | 4050-9720 |
N1-5/8 | 1-5/8" | 600' | White | 4781-11475 |
N1-3/4 | 1-3/4" | 600' | White | 5513-13230 |
N23 | 2" | 300' | White | 7050-16920 |
N26 | 2" | 600' | White | 7050-16920 |
N2-1/4 | 2-1/4" | 600' | White | 8925-21420 |
N2-1/23 | 2-1/2" | 300' | White | 10950-26280 |
N2-1/2 | 2-1/2" | 600' | White | 10950-26280 |
N2-5/8 | 2-5/8" | 600' | White | 12000-28800 |
N33 | 3" | 300' | White | 15450-37080 |
N36 | 3" | 600' | White | 15450-37080 |
N3/16B | 3/16" | 600' | Black | 73-176 |
N1/4B | 1/4" | 600' | Black | 122-294 |
N5/16B | 5/16" | 600' | Black | 191-459 |
N3/8B | 3/8" | 600' | Black | 270-648 |
N1/2B | 1/2" | 600' | Black | 473-1134 |
N5/8B | 5/8" | 600' | Black | 743-1782 |
N3/4B | 3/4" | 600' | Black | 1065-2556 |
N16B | 1" | 600' | Black | 1853-4446 |
Reviews
There are no reviews yet.